ROCKLEY TRINITY 2111 (ET) (P) |
<< BACK TO DONORS |
| 2010 BRAHMAN GROUP BREEDPLAN EBVS | |||||||
| Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (kg) | Carcase Wt. (kg) | ||
| EBV | +3.2 | +21 | +27 | +42 | +1 | +27 | |
| Acc | 51% | 56% | 55% | 55% | 50% | 50% | |
| Breed Avg. EBVs for 2008 Born Calves | |||||||
| EBV | +2.3 | +17 | +23 | +32 | +0 | +20 | |


