ROCKLEY KATRINA 2117 (AI) (ET) (P) |
<< BACK TO DONORS |
| 2010 BRAHMAN GROUP BREEDPLAN EBVS | |||||||
| Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (kg) | Carcase Wt. (kg) | |
| EBV | +1.2 | +8 | +9 | +14 | +15 | +1 | +8 |
| Acc | 58% | 68% | 66% | 65% | 60% | 60% | 56% |
| Breed Avg. EBVs for 2009 Born Calves | |||||||
| EBV | +2.5 | +17 | +24 | +33 | +38 | +0 | +20 |


