ROCKLEY 653 (ET) (H) |
<< BACK TO DONORS |
| 2008 BRAHMAN GROUP BREEDPLAN EBVS | |||||||
| Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (kg) | Carcase Wt. (kg) | |
| EBV | +1.7 | +12 | +16 | +25 | +29 | +2 | +16 |
| Acc | 67% | 76% | 73% | 75% | 70% | 65% | 65% |
| Breed Avg. EBVs for 2006 Born Calves | |||||||
| EBV | +2.2 | +16 | +22 | +30 | +34 | +18 | +18 |


