ROCKLEY CESEAR 1701 (AI) (ET) (H) |
<< BACK TO SIRES |
| 2008 BRAHMAN GROUP BREEDPLAN EBVS | |||||||
| Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (kg) | Carcase Wt. (kg) | |
| EBV | +2.2 | +14 | +14 | +15 | +20 | +1 | +15 |
| Acc | 70% | 87% | 79% | 86% | 74% | 47% | 65% |
| Breed Avg. EBVs for 2006 Born Calves | |||||||
| EBV | +2.2 | +16 | +22 | +30 | +34 | 0 | +18 |


