ROCKLEY SOVRIEGN 1700 (AI) (ET) (H) |
<< BACK TO SIRES |
| 2008 BRAHMAN GROUP BREEDPLAN EBVS | |||||||
| Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Mat. Cow Wt. (kg) | Milk (kg) | Carcase Wt. (kg) | |
| EBV | +2.6 | +15 | +18 | +28 | +35 | +1 | +19 |
| Acc | 71% | 89% | 80% | 89% | 76% | 47% | 66% |
| Breed Avg. EBVs for 2006 Born Calves | |||||||
| EBV | +2.2 | +16 | +22 | +30 | +34 | 0 | +18 |


