KARIBOE VALLEY ELTON (H) |
<< BACK TO SIRES |
| 2008 BRAHMAN GROUP BREEDPLAN EBVS | |||||||
| Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Milk (kg) | |||
| EBV | +2.0 | +16 | +25 | +39 | 0 | ||
| Acc | 53% | 67% | 59% | 57% | 34% | ||
| Breed Avg. EBVs for 2006 Born Calves | |||||||
| EBV | +2.2 | +16 | +22 | +30 | 0 | ||



